Torque
Monoblock Cast · 1-piece
Monoblock Cast
Torque
from $225
per wheel
Size · Select a size
Vehicle Fitment
MakeLoading makes…▾
ModelPick a make first▾
YearPick a model first▾
TrimPick a year first▾
- Wheels ·
- Not handed
Only one of each is left, so there is nothing to choose here.
1
- Free shipping · USA, UK, AUS
- Lifetime warranty · structural
02
Compatible tyres.
Fitment-matched tyres to run with this wheel.
225.00/60.00R18
- Load index
- 99.00
- Speed
- V
- Type
- P
$100Out of stock
225.00/40.00R18
- Load index
- 92.00
- Speed
- W
- Type
- UHP
$80Out of stock
225.00/40.00R18
- Load index
- 92.00
- Speed
- W
- Type
- UHP
$60Out of stock
245.00/55.00R18
- Load index
- 103.00
- Speed
- V
- Type
- HP
$180Out of stock
255.00/60.00R18
- Load index
- 112.00
- Speed
- W
- Type
- SUV
$115Out of stock
245.00/50.00R19
- Load index
- 105.00
- Speed
- W
- Type
- HP
$330Out of stock
275.00/55.00R19
- Load index
- 111.00
- Speed
- W
- Type
- UHP
$155Out of stock
245.00/35.00R20
- Load index
- 95.00
- Speed
- W
- Type
- UHP
Price on requestOut of stock
245.00/45.00R20
- Load index
- 103.00
- Speed
- Y
- Type
- UHP
$110Out of stock
265.00/50.00R20
- Load index
- 112.00
- Speed
- H
- Type
- SUV
Price on requestOut of stock
275.00/55.00R20
- Load index
- 117.00
- Speed
- R
- Type
- SUV
$155Out of stock
275.00/50.00R20
- Load index
- 113.00
- Speed
- W
- Type
- SUV
$235Out of stock
35x12.50R20
- Load index
- 125.00
- Speed
- 80
- Type
- MT
Price on requestOut of stock
Illustrations are drawn to each tyre's listed size and represent its category; supplier photography replaces them where available.
The specs.
Dimensions, tolerances, and load ratings for this wheel.
Your Selection—
Finish—
Size
Wheel Spec—
Lug Count5-lug
Bolt Pattern5×108 · 5×112-114.3 · 5×120
Offset (ET)ET 35 to 42
ProcessMonoblock Cast
Centre Bore72.6 / 73.1 mm
Load Rating1400
Bump ProfileEH2+
Rim Profile—
Cap Code—
Wheel Dimension Diagram
⌀ 19"WIDTH 8.5"
Holes
5
PCD
108
Spokes
5
Bore
73.1 mm
ET
—
Fitment table.
Every size, every bolt pattern. Find your fit.
Filter by size:
| Diameter | Width | Holes | PCD | ET | C/B | Cap | Bolt Pattern | Load Rating | |
|---|---|---|---|---|---|---|---|---|---|
| Torque | 18 | 8 | 5 | 108 | 42 | 73.1 | 5×108 | 1400 | |
| Torque | 18 | 8 | 5 | 112 | 42 | 73.1 | 5×112-114.3 | 1400 | |
| Torque | 18 | 8 | 5 | 112 | 42 | 73.1 | 5×112-114.3 | 1400 | |
| Torque | 18 | 8 | 5 | 112 | 42 | 73.1 | 5×112-114.3 | 1400 | |
| Torque | 19 | 8.5 | 5 | 120 | 38 | 72.6 | 5×120 | ||
| Torque | 19 | 8.5 | 5 | 120 | 38 | 72.6 | 5×120 | ||
| Torque | 19 | 8.5 | 5 | 120 | 38 | 72.6 | 5×120 | ||
| Torque | 19 | 8.5 | 5 | 120 | 38 | 72.6 | 5×120 | ||
| Torque | 19 | 8.5 | 5 | 108 | 40 | 73.1 | 5×108 | ||
| Torque | 19 | 8.5 | 5 | 108 | 40 | 73.1 | 5×108 | ||
| Torque | 19 | 8.5 | 5 | 108 | 40 | 73.1 | 5×108 | ||
| Torque | 19 | 8.5 | 5 | 108 | 40 | 73.1 | 5×108 | ||
| Torque | 19 | 8.5 | 5 | 112 | 35 | 73.1 | 5×112-114.3 | ||
| Torque | 19 | 8.5 | 5 | 112 | 42 | 73.1 | 5×112-114.3 | ||
| Torque | 19 | 9.5 | 5 | 120 | 40 | 72.6 | 5×120 | ||
| Torque | 19 | 9.5 | 5 | 120 | 40 | 72.6 | 5×120 | ||
| Torque | 19 | 9.5 | 5 | 120 | 40 | 72.6 | 5×120 | ||
| Torque | 19 | 9.5 | 5 | 120 | 40 | 72.6 | 5×120 | ||
| Torque | 19 | 9.5 | 5 | 112 | 38 | 73.1 | 5×112-114.3 | ||
| Torque | 20 | 8.5 | 5 | 120 | 35 | 72.6 | 5×120 | ||
| Torque | 20 | 8.5 | 5 | 120 | 35 | 72.6 | 5×120 | ||
| Torque | 20 | 8.5 | 5 | 120 | 35 | 72.6 | 5×120 | ||
| Torque | 20 | 8.5 | 5 | 112 | 35 | 73.1 | 5×112-114.3 | ||
| Torque | 20 | 8.5 | 5 | 112 | 35 | 73.1 | 5×112-114.3 | ||
| Torque | 20 | 8.5 | 5 | 112 | 35 | 73.1 | 5×112-114.3 | ||
| Torque | 20 | 10 | 5 | 120 | 38 | 72.6 | 5×120 | ||
| Torque | 20 | 10 | 5 | 120 | 38 | 72.6 | 5×120 | ||
| Torque | 20 | 10 | 5 | 120 | 38 | 72.6 | 5×120 | ||
| Torque | 20 | 10 | 5 | 120 | 38 | 72.6 | 5×120 | ||
| Torque | 20 | 10 | 5 | 112 | 38 | 73.1 | 5×112-114.3 | ||
| Torque | 20 | 10 | 5 | 112 | 38 | 73.1 | 5×112-114.3 | ||
| Torque | 20 | 10 | 5 | 112 | 38 | 73.1 | 5×112-114.3 | 1400 |
All dimensions in inches unless noted. PCD & C/B in mm.