top of page
YSM-028 Blitz
Candy Red
The INOVIT™ Blitz is a beauty to behold that has recently entered the INOVIT™ range, bringing with it a multi-layer and mesh design style. This article was meticulously and thoroughly engineered to reach a state we could not claim as anything other than perfect. Every edge and feature was strategically incorporated into the Blitz so that it exerted a sense of exquisiteness, which effectively gives off a deluxe impression. Whether you install this on your Civic, Stinger, Giulia, 5 Series, or even up to an Panamera, the Blitz is definitely suitable for all cars within the Sport Sedans market.
Specification
Size | PCD | ET | CB | Load Rate | Concave |
---|---|---|---|---|---|
19" x 8.5J | 5 x 112 | 35 | 73.1 | 875KG/1940LBS | SC |
19" x 8.5J | 5 x 114.3 | 35 | 73.1 | 875KG/1940LBS | SC |
19" x 8.5J | 5 x 120 | 32 | 72.6 | 875KG/1940LBS | SC |
19" x 8.5J | 5 x 120 | 35 | 72.6 | 875KG/1940LBS | SC |
19" x 9.5J | 5 x 112 | 40 | 73.1 | 875KG/1940LBS | SC |
19" x 9.5J | 5 x 114.3 | 40 | 73.1 | 875KG/1940LBS | SC |
19" x 9.5J | 5 x 120 | 40 | 72.6 | 875KG/1940LBS | SC |
20" x 8.5J | 5 x 112 | 35 | 73.1 | 875KG/1940LBS | SC |
20" x 8.5J | 5 x 114.3 | 35 | 73.1 | 875KG/1940LBS | SC |
20" x 8.5J | 5 x 120 | 32 | 72.6 | 875KG/1940LBS | SC |
20" x 8.5J | 5 x 120 | 35 | 72.6 | 875KG/1940LBS | SC |
20" x 10.0J | 5 x 112 | 40 | 73.1 | 875KG/1940LBS | DC |
20" x 10.0J | 5 x 114.3 | 40 | 73.1 | 875KG/1940LBS | DC |
20" x 10.0J | 5 x 120 | 40 | 72.6 | 875KG/1940LBS | DC |
Gallery
Find out more wheels
bottom of page